9router/src/shared/components
Catalin Stanciu 9c3d6f4ad8 feat: implement usage tracking for AI requests
Adds local token usage tracking for all AI providers. Usage data is
captured during stream processing and stored in a local database.
Includes a new Usage tab in the Providers dashboard to visualize
historical token consumption.

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>
2026-01-09 17:23:28 +07:00
..
layouts Initial commit 2026-01-05 09:58:59 +07:00
Avatar.js Initial commit 2026-01-05 09:58:59 +07:00
Badge.js Initial commit 2026-01-05 09:58:59 +07:00
Button.js Initial commit 2026-01-05 09:58:59 +07:00
Card.js Initial commit 2026-01-05 09:58:59 +07:00
Footer.js Initial commit 2026-01-05 09:58:59 +07:00
Header.js Initial commit 2026-01-05 09:58:59 +07:00
index.js feat: implement usage tracking for AI requests 2026-01-09 17:23:28 +07:00
Input.js Initial commit 2026-01-05 09:58:59 +07:00
Loading.js Initial commit 2026-01-05 09:58:59 +07:00
Modal.js Initial commit 2026-01-05 09:58:59 +07:00
ModelSelectModal.js Initial commit 2026-01-05 09:58:59 +07:00
OAuthModal.js Initial commit 2026-01-05 09:58:59 +07:00
Select.js Initial commit 2026-01-05 09:58:59 +07:00
Sidebar.js Initial commit 2026-01-05 09:58:59 +07:00
ThemeProvider.js Initial commit 2026-01-05 09:58:59 +07:00
ThemeToggle.js Initial commit 2026-01-05 09:58:59 +07:00
Toggle.js Initial commit 2026-01-05 09:58:59 +07:00
UsageStats.js feat: implement usage tracking for AI requests 2026-01-09 17:23:28 +07:00