docs: tech leads section, straude, session-naming, cowork updates
- guide/learning-with-ai.md: §12 For Tech Leads & Engineering Managers (onboarding 4 semaines, métriques croissance réelle, mentoring scalable, warning signs équipe, template politique AI) - guide/third-party-tools.md: fiche straude (dashboard social CC, analyse sécu) - examples/claude-md/session-naming.md: template auto-rename sessions - guide/cowork.md: mise à jour contenu et comparaisons - docs/resource-evaluations/: +2 évaluations (eveillard, straude) - README.md + examples/README.md: compteurs templates 175→176 - machine-readable/reference.yaml: nouvelles entrées Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
parent
3788369839
commit
37d9d70ea2
10 changed files with 581 additions and 21 deletions
|
|
@ -67,6 +67,7 @@ Les documents de travail bruts (prompts Perplexity, audits clients) restent dans
|
|||
| **Master Claude Code Infographic** (Rakesh Gohel / Aakash Gupta) | 2/5 | **2/5** | ❌ Ne pas intégrer (surface-level, erreur Cursor) | [rakesh-gohel-aakash-gupta-master-claude-code.md](./rakesh-gohel-aakash-gupta-master-claude-code.md) |
|
||||
| **Snyk ToxicSkills** (Supply Chain Audit) | 4/5 | **4/5** | ✅ Intégré (security-hardening.md §1.1, §1.2, §1.5) | [snyk-toxicskills-evaluation.md](./snyk-toxicskills-evaluation.md) |
|
||||
| **System Prompts Opus 4.6** (Official Update) | 2/5 | **2/5** | ⚠️ Watch only (2nd eval, same URL, already covered) | [system-prompts-opus-4-6-update.md](./system-prompts-opus-4-6-update.md) |
|
||||
| **Straude** (Social usage tracker) | 3/5 | **3/5** | ✅ Intégré (third-party-tools.md, analyse sécurité) | [straude-evaluation.md](./straude-evaluation.md) |
|
||||
| **qmd Token Savings** (Simone Ruggiero, Medium) | 2/5 | **2/5** | ❌ Ne pas intégrer (redundant avec grepai, claims non vérifiables) | [2026-02-14-simone-ruggiero-qmd-token-savings-medium.md](./2026-02-14-simone-ruggiero-qmd-token-savings-medium.md) |
|
||||
| **Rippletide** (AI Reliability Platform) | 2/5 | **2/5** | ⚠️ Watch only (MCP server tiers, claims non vérifiables, pas de traction) | [072-rippletide-ai-reliability-platform.md](./072-rippletide-ai-reliability-platform.md) |
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue